Central Devonport weather
Latitude S 36° 49' 10" Longitude E 174° 47' 38" Elevation 1 m
| Dawn: | 06:47 | Sunrise: | 07:15 | Moonrise: | 04:26 | ![]() |
| Dusk: | 17:48 | Sunset: | 17:20 | Moonset: | 15:25 | |
| Daylight: | 11:01 | Day length: | 10:05 | Moon Phase: | Waning Crescent |
Welcome to the local weather of Devonport - North Shore City - Auckland - Launched 22 Jan 2012. The weather station in use is the WS 2083, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 15.1 °C | Dew Point | 10.5 °C |
| Windchill | 15.1 °C | Humidity | 74% |
| Heat Index | 15.1 °C | Apparent Temperature | 14.6 °C |
| Rainfall | |||
| Rainfall Today | 1.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 66.6 mm | Rainfall This Year | 66.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 15:24 |
| Wind | |||
| Wind Speed (gust) | 19.4 km/h | Wind Speed (avg) | 3.6 km/h |
| Wind Bearing | 327° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016.6 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::twitter: | |||
Page updated 18/05/2012 4:30:00 p.m.
powered by
Cumulus
v1.9.2 (1029)
